Description
Delftweg 171 2289BG Rijswijk
Characteristics
| Property details | |
|---|---|
| Living area | 110 m² |
| Volume | 286 m³ |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year of construction | 1985 |
| Type of construction | Existing construction |
| Type of apartment | Bovenwoning |
| Floor | 4 |
| Amenities | |
| Energy label | A |
| Elevator | Not available |
| Parking facilities | Op Afgesloten Terrein |
| Parking capacity | 1 Spaces |
| Location | |
| City | Rijswijk |
| Country | NL |
| Status | |
| Availability | Available |
| Acceptance | Per date |
| Rent price | €2.395,- Per month |
| Servicekosten | €100,- Per month |
| Totale huurprijs | €2.495,- Per month |
| Borg | €4.990,- |
| Huur specificatie | Gemeubileerd |
| Gas inbegrepen | Nee |
| Water inbegrepen | Nee |
| Elektriciteit inbegrepen | Nee |
| Internet inbegrepen | Nee |
| Layout | |
| Begane grond | 1 Bedroom(s). Toilet, Balkon |
| 1e verdieping | 2 Bedroom(s). Bathroom: 1 bathroom(s). Toilet, Berging |
Interested? Get in touch
Would you like to know more about our services or schedule an appointment? We're happy to help.
Contact us